clientprice | onqttprov | onpeso | pricecl | descdg | onequivalente | onequivalenteAPP | onstr | onepcpond | onepcult | app | onref | ondesign | onlocal | onsubfamily | onimagem | subfamilytraducao | subfamily | onqttfor | onqttrec | onbolsa | onusr3 | onu_stock | onepv1 | onepv2 | onepv3 | onepv4 | onepv5 | price | imgseo | incpreco | pdescription | imgfancy | fotoExterna | OE | carqtt | onclientref | refPreco |
1 | 0,00 | 0,500 | 0,00 | 0,00 | | | 0,00 | 5,52 | 5,52 | 0 | 1J0820191D | SECADOR AC VAG GOLF IV A3 | 10-19-02-01 | 82500 | C:\inetpub\Infiniauto\images\product\1J0820191D.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VIKA | 2 | 9,30 | 10,50 | 11,00 | 7,80 | 10,50 | 9,30 | 1J0820191D SECADOR AC VAG GOLF IV A3 | 0,00 | | /images/product/1J0820191D.jpg | https://infiniauto.pt/images/product/1J0820191D.jpg | | 0,00 | | 1J0820191D §9.30 |
1 | 0,00 | 0,700 | 0,00 | 0,00 | | | 0,00 | 8,43 | 8,29 | 0 | 3B0820193 | SECADOR AC VAG PASSAT 00-05 | 02-11-10-04 | 82500 | C:\inetpub\Infiniauto\images\product\3B0820193.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | TOPRAN GERMANY | 3 | 11,50 | 11,80 | 16,00 | 11,90 | 12,00 | 11,50 | 3B0820193 SECADOR AC VAG PASSAT 00-05 | 0,00 | | /images/product/3B0820193.jpg | https://infiniauto.pt/images/product/3B0820193.jpg | | 0,00 | | 3B0820193 §11.50 |
1 | 1,00 | 0,750 | 0,00 | 0,00 | | | 0,00 | 16,91 | 16,79 | 0 | 8E0820193P | SECADOR AC VAG A4 2000-2009 EXEO 2008»» | 12-01-02-03 | 82500 | C:\inetpub\Infiniauto\images\product\8E0820193P.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 2 | 26,18 | 27,82 | 29,46 | 26,18 | 27,82 | 26,18 | 8E0820193P SECADOR AC VAG A4 2000-2009 EXEO 2008»» | 0,00 | | /images/product/8E0820193P.jpg | https://infiniauto.pt/images/product/8E0820193P.jpg | | 0,00 | | 8E0820193P §26.18 |
1 | 0,00 | 0,320 | 0,00 | 0,00 | | | 0,00 | 16,36 | 18,55 | 0 | 1K0298403A | SECADOR AC VAG GOLF V | CV-04-01-06 | 82500 | C:\inetpub\Infiniauto\images\product\1K0298403A.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 2 | 26,24 | 27,89 | 29,53 | 26,24 | 27,89 | 26,24 | 1K0298403A SECADOR AC VAG GOLF V | 0,00 | | /images/product/1K0298403A.jpg | https://infiniauto.pt/images/product/1K0298403A.jpg | | 0,00 | | 1K0298403A §26.24 |
1 | 0,00 | 0,710 | 0,00 | 0,00 | | | 0,00 | 11,10 | 11,10 | 0 | 2018300083 | SECADOR AC MERCEDES 190 W201 1982-1993 | 10-26-07-05 | 82500 | C:\inetpub\Infiniauto\images\product\2018300083.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | TRUCKTEC GERMANY | 0 | 18,00 | 19,00 | 21,00 | 13,90 | 19,00 | 18,00 | 2018300083 SECADOR AC MERCEDES 190 W201 1982-1993 | 0,00 | | /images/product/2018300083.jpg | https://infiniauto.pt/images/product/2018300083.jpg | | 0,00 | | 2018300083 §18.00 |
1 | 0,00 | 0,640 | 0,00 | 0,00 | | | 0,00 | 9,26 | 9,26 | 0 | 1H0820193A | SECADOR AC VAG GOLF III | CV-05-02-05 | 82500 | C:\inetpub\Infiniauto\images\product\1H0820193A.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | TOPRAN | 2 | 11,50 | 12,50 | 15,00 | 11,50 | 12,50 | 11,50 | 1H0820193A SECADOR AC VAG GOLF III | 0,00 | | /images/product/1H0820193A.jpg | https://infiniauto.pt/images/product/1H0820193A.jpg | | 0,00 | | 1H0820193A §11.50 |
1 | 0,00 | 1,000 | 0,00 | 0,00 | | | 0,00 | 5,52 | 5,52 | 0 | 64538377330 | SECADOR AC BMW E46 | CV-20-02-03 | 82500 | C:\inetpub\Infiniauto\images\product\64538377330.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | TOPRAN GERMANY | 2 | 11,50 | 12,00 | 16,00 | 12,00 | 12,00 | 11,50 | 64538377330 SECADOR AC BMW E46 | 0,00 | | /images/product/64538377330.jpg | https://infiniauto.pt/images/product/64538377330.jpg | | 0,00 | | 64538377330 §11.50 |
1 | 0,00 | 0,700 | 0,00 | 0,00 | | | 0,00 | 5,92 | 5,92 | 0 | 1H0201801C | SECADOR AC VAG GOLF III | 02-05-09-02 | 82500 | C:\inetpub\Infiniauto\images\product\1H0201801C.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VIKA | 3 | 13,00 | 14,00 | 15,00 | 9,50 | 14,00 | 13,00 | 1H0201801C SECADOR AC VAG GOLF III | 0,00 | | /images/product/1H0201801C.jpg | https://infiniauto.pt/images/product/1H0201801C.jpg | | 0,00 | | 1H0201801C §13.00 |
1 | 0,00 | 0,320 | 0,00 | 0,00 | | | 0,00 | 17,02 | 17,02 | 0 | 5K0298403 | SECADOR AC VAG CADDY GOLF V-VI TOURAN 2005- | 02-12-02-02 | 82500 | C:\inetpub\Infiniauto\images\product\5K0298403.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 1 | 24,08 | 25,60 | 27,10 | 24,08 | 25,60 | 24,08 | 5K0298403 SECADOR AC VAG CADDY GOLF V-VI TOURAN 2005- | 0,00 | | /images/product/5K0298403.jpg | https://infiniauto.pt/images/product/5K0298403.jpg | | 0,00 | | 5K0298403 §24.08 |
1 | 0,00 | 0,800 | 0,00 | 0,00 | | | 0,00 | 16,41 | 16,41 | 0 | 4B0820193 | SECADOR AC VAG PASSAT A4 1994-2001 | 04-06-02-03 | 82500 | C:\inetpub\Infiniauto\images\product\4B0820193.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | | 0 | 32,20 | 33,00 | 34,50 | 32,20 | 33,00 | 32,20 | 4B0820193 SECADOR AC VAG PASSAT A4 1994-2001 | 0,00 | | /images/product/4B0820193.jpg | https://infiniauto.pt/images/product/4B0820193.jpg | | 0,00 | | 4B0820193 §32.20 |
1 | 0,00 | 0,320 | 0,00 | 0,00 | | | 0,00 | 14,23 | 14,23 | 0 | 1T0298403 | SECADOR AC VAG GOLF V SEAT AUDI | 08-01-04-03 | 82500 | C:\inetpub\Infiniauto\images\product\1T0298403.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 1 | 22,00 | 22,00 | 25,00 | 22,00 | 22,00 | 22,00 | 1T0298403 SECADOR AC VAG GOLF V SEAT AUDI | 0,00 | | /images/product/1T0298403.jpg | https://infiniauto.pt/images/product/1T0298403.jpg | | 0,00 | | 1T0298403 §22.00 |
1 | 0,00 | 0,800 | 0,00 | 0,00 | | | 0,00 | 21,93 | 21,93 | 0 | 8D0820193 | SECADOR AC VAG PASSAT-A4-A6 | 08-12-07-07 | 82500 | C:\inetpub\Infiniauto\images\product\8D0820193.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 1 | 36,00 | 38,00 | 39,00 | 36,00 | 38,00 | 36,00 | 8D0820193 SECADOR AC VAG PASSAT-A4-A6 | 0,00 | | /images/product/8D0820193.jpg | https://infiniauto.pt/images/product/8D0820193.jpg | | 0,00 | | 8D0820193 §36.00 |
1 | 0,00 | 1,000 | 0,00 | 0,00 | | | 0,00 | 19,91 | 19,91 | 0 | 4A0820191AA | SECADOR AC VAG AUDI A6 | CV-05-01-03 | 82500 | C:\inetpub\Infiniauto\images\product\4A0820191AA.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 1 | 30,00 | 32,00 | 36,00 | 35,00 | 35,00 | 30,00 | 4A0820191AA SECADOR AC VAG AUDI A6 | 0,00 | | /images/product/4A0820191AA.jpg | https://infiniauto.pt/images/product/4A0820191AA.jpg | | 0,00 | | 4A0820191AA §30.00 |
1 | 0,00 | 0,280 | 0,00 | 0,00 | | | 0,00 | 7,40 | 7,40 | 0 | 7L0898191A | SECADOR AC VAG TOUREG 02-10 TRANSPORTER 03- CAYENNE 02-10 | CV-11-02-09 | 82500 | C:\inetpub\Infiniauto\images\product\7L0898191A.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | TRUCKTEC GERMANY | 1 | 19,00 | 20,00 | 25,00 | 12,00 | 21,00 | 19,00 | 7L0898191A SECADOR AC VAG TOUREG 02-10 TRANSPORTER 03- CAYENNE 02-10 | 0,00 | | /images/product/7L0898191A.jpg | https://infiniauto.pt/images/product/7L0898191A.jpg | | 0,00 | | 7L0898191A §19.00 |
1 | 0,00 | 0,690 | 0,00 | 0,00 | | | 0,00 | 11,12 | 7,84 | 0 | 2028300083 | SECADOR AC MERCEDES CLASS C W202 1993-2000 | CV-14-06-04 | 82500 | C:\inetpub\Infiniauto\images\product\2028300083.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | TOPRAN GERMANY | 0 | 12,54 | 12,93 | 14,11 | 12,54 | 12,93 | 12,54 | 2028300083 SECADOR AC MERCEDES CLASS C W202 1993-2000 | 0,00 | | /images/product/2028300083.jpg | https://infiniauto.pt/images/product/2028300083.jpg | | 0,00 | | 2028300083 §12.54 |
1 | 0,00 | 0,710 | 0,00 | 0,00 | | | 0,00 | 6,73 | 6,73 | 0 | 2108300483 | SECADOR AC MERCEDES W210 95-03 | | 82500 | C:\inetpub\Infiniauto\images\product\2108300483.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | | 0 | 10,71 | 11,35 | 12,01 | 10,71 | 11,35 | 10,71 | 2108300483 SECADOR AC MERCEDES W210 95-03 | 0,00 | | /images/product/2108300483.jpg | https://infiniauto.pt/images/product/2108300483.jpg | | 0,00 | | 2108300483 §10.71 |
1 | 0,00 | 0,500 | 0,00 | 0,00 | | | 0,00 | 7,51 | 7,51 | 0 | 2118350047 | SECADOR AC MERCEDES CLASS C-E W203-W211 SMART ROADSTER | | 82500 | C:\inetpub\Infiniauto\images\product\2118350047.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | JP GROUP | 0 | 12,02 | 12,40 | 14,27 | 12,02 | 12,40 | 12,02 | 2118350047 SECADOR AC MERCEDES CLASS C-E W203-W211 SMART ROADSTER | 0,00 | | /images/product/2118350047.jpg | https://infiniauto.pt/images/product/2118350047.jpg | | 0,00 | | 2118350047 §12.02 |
1 | 0,00 | 0,000 | 0,00 | 0,00 | | | 0,00 | 0,00 | 0,00 | 0 | 3A0820191 | SECADOR AC VAG PASSAT 1988-1997 | | 82500 | C:\inetpub\Infiniauto\images\product\3A0820191.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | | 0 | 65,00 | 68,90 | 71,50 | 65,00 | 68,90 | 65,00 | 3A0820191 SECADOR AC VAG PASSAT 1988-1997 | 0,00 | | /images/product/3A0820191.jpg | https://infiniauto.pt/images/product/3A0820191.jpg | | 0,00 | | 3A0820191 §65.00 |
1 | 0,00 | 0,310 | 0,00 | 0,00 | | | 0,00 | 17,73 | 17,73 | 0 | 3C0898191 | SECADOR AC VAG PASSAT 2005-2011 | | 82500 | C:\inetpub\Infiniauto\images\product\3C0898191.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | | 0 | 26,00 | 27,56 | 26,00 | 26,00 | 27,56 | 26,00 | 3C0898191 SECADOR AC VAG PASSAT 2005-2011 | 0,00 | | /images/product/3C0898191.jpg | https://infiniauto.pt/images/product/3C0898191.jpg | | 0,00 | | 3C0898191 §26.00 |
1 | 0,00 | 0,500 | 0,00 | 0,00 | | | 0,00 | 0,00 | 0,00 | 0 | 6R0898191 | SECADOR AC VAG A1 IBIZA IV POLO 2009- | | 82500 | C:\inetpub\Infiniauto\images\product\6R0898191.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | TOPRAN GERMANY | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 6R0898191 SECADOR AC VAG A1 IBIZA IV POLO 2009- | 0,00 | | /images/product/6R0898191.jpg | https://infiniauto.pt/images/product/6R0898191.jpg | | 0,00 | | 6R0898191 §0.00 |
1 | 0,00 | 0,500 | 0,00 | 0,00 | | | 0,00 | 11,04 | 11,04 | 0 | 6453V1 | SECADOR AC PSA 406 1995-2004 | | | 82500 | C:\inetpub\Infiniauto\images\product\6453V1.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VEMO | 0 | 17,67 | 18,73 | 19,44 | 17,67 | 18,73 | 17,67 | 6453V1 SECADOR AC PSA 406 1995-2004 | 0,00 | | /images/product/6453V1.jpg | https://infiniauto.pt/images/product/6453V1.jpg | | 0,00 | | 6453V1 §17.67 |
1 | 0,00 | 0,270 | 0,00 | 0,00 | | | 0,00 | 21,39 | 21,39 | 0 | 6Q0820193B | SECADOR AC VAG POLO-FOX-IBIZA IV-CORDOBA-FABIA I-II | 01-04-03-02 | 82500 | C:\inetpub\Infiniauto\images\product\6Q0820193B.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 2 | 35,00 | 36,00 | 39,00 | 35,00 | 36,00 | 35,00 | 6Q0820193B SECADOR AC VAG POLO-FOX-IBIZA IV-CORDOBA-FABIA I-II | 0,00 | Comprimento (mm) 355 mm
Artigo complementar/informação complementar 2 com freio
com capa
| /images/product/6Q0820193B.jpg | https://infiniauto.pt/images/product/6Q0820193B.jpg | | 0,00 | | 6Q0820193B §35.00 |
1 | 0,00 | 1,110 | 0,00 | 0,00 | | | 0,00 | 22,16 | 22,16 | 0 | 1514518 | SECADOR AC FORD FOCUS C-MAX C-MAX FOCUS II | 08-04-04-05 | 82500 | C:\inetpub\Infiniauto\images\product\1514518.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 1 | 35,54 | 35,54 | 42,18 | 35,54 | 35,54 | 35,54 | 1514518 SECADOR AC FORD FOCUS C-MAX C-MAX FOCUS II | 0,00 | | /images/product/1514518.jpg | https://infiniauto.pt/images/product/1514518.jpg | | 0,00 | | 1514518 §35.54 |
1 | 0,00 | 0,970 | 0,00 | 0,00 | | | 0,00 | 21,53 | 21,53 | 0 | 1078301483 | SECADOR AC MERCEDES SL R107 1971-1989 | 08-12-01-05 | 82500 | C:\inetpub\Infiniauto\images\product\1078301483.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 2 | 34,44 | 36,51 | 39,82 | 34,44 | 36,51 | 34,44 | 1078301483 SECADOR AC MERCEDES SL R107 1971-1989 | 0,00 | | /images/product/1078301483.jpg | https://infiniauto.pt/images/product/1078301483.jpg | | 0,00 | | 1078301483 §34.44 |
1 | 0,00 | 0,810 | 0,00 | 0,00 | | | 0,00 | 9,76 | 9,76 | 0 | 7M0820191A | SECADOR AC VAG SHARAN ALHAMBRA FORD GALAXY 1995-2010 | CV-11-02-07| | 82500 | C:\inetpub\Infiniauto\images\product\7M0820191A.jpg | SECADOR AR CONDICIONADO | SECADOR AR CONDICIONADO | 0,000 | 0,000 | | VAICO GERMANY | 1 | 15,09 | 15,09 | 17,15 | 15,09 | 15,09 | 15,09 | 7M0820191A SECADOR AC VAG SHARAN ALHAMBRA FORD GALAXY 1995-2010 | 0,00 | | /images/product/7M0820191A.jpg | https://infiniauto.pt/images/product/7M0820191A.jpg | | 0,00 | | 7M0820191A §15.09 |