clientprice | onqttprov | onpeso | pricecl | descdg | onequivalente | onequivalenteAPP | onstr | onepcpond | onepcult | app | onref | ondesign | onlocal | onsubfamily | onimagem | subfamilytraducao | subfamily | onqttfor | onqttrec | onbolsa | onusr3 | onu_stock | onepv1 | onepv2 | onepv3 | onepv4 | onepv5 | price | imgseo | incpreco | pdescription | imgfancy | fotoExterna | OE | carqtt | onclientref | refPreco |
1 | 0,00 | 5,760 | 0,00 | 0,00 | | | 0,00 | 106,83 | 106,83 | 0 | 038109101AHKIT | ARVORE CAMES VAG A3-A4-GOLF V-FABIA 1.9-2.0 TDI (KIT) | 03-13-06-02 | 11160 | C:\inetpub\Infiniauto\images\product\038109101AHKIT.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | BORSEHUNG | 0 | 165,00 | 165,00 | 180,00 | 165,00 | 165,00 | 165,00 | 038109101AHKIT ARVORE CAMES VAG A3-A4-GOLF V-FABIA 1.9-2.0 TDI (KIT) | 0,00 | El kit incluye las siguientes referencias.
068103085E Reten Árbol de levas
038103673C Juego Cojinetes de árboles de levas
038109309C 8 Empujadores de válvula
038109101AH Árbol de levas | /images/product/038109101AHKIT.jpg | https://infiniauto.pt/images/product/038109101AHKIT.jpg | | 0,00 | | 038109101AHKIT §165.00 |
1 | 0,00 | 4,250 | 0,00 | 0,00 | | | 0,00 | 46,40 | 41,04 | 0 | 038109101R | ARVORE CAMES VAG AJM AWX ATD AVF | 10-15-12-03 | 11160 | C:\inetpub\Infiniauto\images\product\038109101R.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | INFINI | 2 | 85,00 | 95,00 | 99,00 | 86,00 | 88,00 | 85,00 | 038109101R ARVORE CAMES VAG AJM AWX ATD AVF | 0,00 | | /images/product/038109101R.jpg | https://infiniauto.pt/images/product/038109101R.jpg | | 0,00 | | 038109101R §85.00 |
1 | 0,00 | 2,100 | 0,00 | 0,00 | | | 1,00 | 72,10 | 97,39 | 0 | 06H109021K | ARVORE CAMES ADMISSAO VAG V-VI -ALTEIA 2003-2016 | 03-16-06-01|1 | 11160 | C:\inetpub\Infiniauto\images\product\06H109021K.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 2,000 | 0,000 | | VIKA | 6 | 130,00 | 140,00 | 170,00 | 120,00 | 140,00 | 130,00 | 06H109021K ARVORE CAMES ADMISSAO VAG V-VI -ALTEIA 2003-2016 | 0,00 | Emparelha com 06H109022BG | /images/product/06H109021K.jpg | https://infiniauto.pt/images/product/06H109021K.jpg | | 0,00 | | 06H109021K §130.00 |
1 | 0,00 | 5,690 | 0,00 | 0,00 | | | 0,00 | 96,64 | 154,50 | 0 | 038109101RSET | ARVORE CAMES VAG AJM AWX ATD AVF JOGO | 10-23-01-04 | 11160 | C:\inetpub\Infiniauto\images\product\038109101RSET.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | BORSEHUNG | 12 | 154,50 | 159,65 | 175,09 | 154,50 | 159,65 | 154,50 | 038109101RSET ARVORE CAMES VAG AJM AWX ATD AVF JOGO | 0,00 | Kit composto por:
8-Bronzes 038103673C
1-Vedante 038103085C
8-Touches 038109309C | /images/product/038109101RSET.jpg | https://infiniauto.pt/images/product/038109101RSET.jpg | | 0,00 | | 038109101RSET §154.50 |
1 | 0,00 | 4,440 | 0,00 | 0,00 | | | 0,00 | 60,88 | 79,83 | 0 | 038109101AH | ARVORE CAMES VAG A3-A4-GOLF V-FABIA 1.9-2.0 TDI | 02-08-10-04 | 11160 | C:\inetpub\Infiniauto\images\product\038109101AH.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | BORSEHUNG | 4 | 104,00 | 110,00 | 115,00 | 98,00 | 104,00 | 104,00 | 038109101AH ARVORE CAMES VAG A3-A4-GOLF V-FABIA 1.9-2.0 TDI | 0,00 | | /images/product/038109101AH.jpg | https://infiniauto.pt/images/product/038109101AH.jpg | | 0,00 | | 038109101AH §104.00 |
1 | 0,00 | 2,240 | 0,00 | 0,00 | | | 0,00 | 86,37 | 86,37 | 0 | 0801FC | ARVORE CAMES PSA 206-207-308-3008-508 1.6HDI 2009- | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\0801FC.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 2 | 112,28 | 125,24 | 129,56 | 112,28 | 125,24 | 112,28 | 0801FC ARVORE CAMES PSA 206-207-308-3008-508 1.6HDI 2009- | 0,00 | | /images/product/0801FC.jpg | https://infiniauto.pt/images/product/0801FC.jpg | | 0,00 | | 0801FC §112.28 |
1 | 0,00 | 2,050 | 0,00 | 0,00 | | | 0,00 | 102,08 | 102,08 | 0 | 0801Z9 | ARVORE CAMES ADMISSAO PSA-FORD 1.6 HDI | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\0801Z9.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 2 | 135,02 | 140,26 | 155,81 | 135,02 | 140,26 | 135,02 | 0801Z9 ARVORE CAMES ADMISSAO PSA-FORD 1.6 HDI | 0,00 | Lado de montagem Lado de admissão | /images/product/0801Z9.jpg | https://infiniauto.pt/images/product/0801Z9.jpg | | 0,00 | | 0801Z9 §135.02 |
1 | 0,00 | 5,450 | 0,00 | 0,00 | | | 0,00 | 85,28 | 73,96 | 0 | 070109101P | ARVORE CAMES VAG TRANSPORTER 2.5 TDI 2003-2009 | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\070109101P.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 5,000 | 0,000 | | BORSEHUNG | 6 | 180,00 | 190,00 | 190,00 | 180,00 | 190,00 | 180,00 | 070109101P ARVORE CAMES VAG TRANSPORTER 2.5 TDI 2003-2009 | 0,00 | | /images/product/070109101P.jpg | https://infiniauto.pt/images/product/070109101P.jpg | | 0,00 | | 070109101P §180.00 |
1 | 0,00 | 1,920 | 0,00 | 0,00 | | | 0,00 | 101,39 | 102,08 | 0 | 0801AH | ARVORE CAMES ESCAPE PSA-FORD 1.6 HDI | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\0801AH.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 2 | 135,02 | 140,26 | 155,81 | 135,02 | 140,26 | 135,02 | 0801AH ARVORE CAMES ESCAPE PSA-FORD 1.6 HDI | 0,00 | | /images/product/0801AH.jpg | https://infiniauto.pt/images/product/0801AH.jpg | | 0,00 | | 0801AH §135.02 |
1 | 0,00 | 2,490 | 0,00 | 0,00 | | | 0,00 | 79,11 | 79,11 | 0 | 059109021BQ | ARVORE CAMES ADMISSAO VAG 2.5D ABF AKE AKN 4-6 CIL | 02-10-09-02| | 11160 | C:\inetpub\Infiniauto\images\product\059109021BQ.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 105,00 | 105,00 | 110,00 | 105,00 | 105,00 | 105,00 | 059109021BQ ARVORE CAMES ADMISSAO VAG 2.5D ABF AKE AKN 4-6 CIL | 0,00 | | /images/product/059109021BQ.jpg | https://infiniauto.pt/images/product/059109021BQ.jpg | | 0,00 | | 059109021BQ §105.00 |
1 | 0,00 | 2,220 | 0,00 | 0,00 | | | 0,00 | 127,87 | 127,87 | 0 | 03L109021E | ARVORE CAMES ADMISSAO VAG A1-A3-A4-A6 GOLF V-VI-PASSAT TDI | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\03L109021E.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 159,00 | 159,00 | 159,00 | 159,00 | 159,00 | 159,00 | 03L109021E ARVORE CAMES ADMISSAO VAG A1-A3-A4-A6 GOLF V-VI-PASSAT TDI | 0,00 | | /images/product/03L109021E.jpg | https://infiniauto.pt/images/product/03L109021E.jpg | | 0,00 | | 03L109021E §159.00 |
1 | 0,00 | 2,440 | 0,00 | 0,00 | | | 0,00 | 127,87 | 127,87 | 0 | 03L109022D | ARVORE CAMES ESCAPE VAG A1-A3-A4-A6 GOLF V-VI-PASSAT TDI | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\03L109022D.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 6,000 | 0,000 | | AE | 1 | 166,23 | 179,02 | 191,81 | 172,62 | 170,07 | 166,23 | 03L109022D ARVORE CAMES ESCAPE VAG A1-A3-A4-A6 GOLF V-VI-PASSAT TDI | 0,00 | | /images/product/03L109022D.jpg | https://infiniauto.pt/images/product/03L109022D.jpg | | 0,00 | | 03L109022D §166.23 |
1 | 0,00 | 2,500 | 0,00 | 0,00 | | | 0,00 | 27,74 | 25,40 | 0 | 059109021BP | ARVORE CAMES VAG 2.5 D ABF AKE AKN 1-3 CILINDRO | 03-14-08-03 | 11160 | C:\inetpub\Infiniauto\images\product\059109021BP.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | INFINI | 19 | 59,00 | 65,00 | 65,00 | 55,00 | 65,00 | 59,00 | 059109021BP ARVORE CAMES VAG 2.5 D ABF AKE AKN 1-3 CILINDRO | 0,00 | | /images/product/059109021BP.jpg | https://infiniauto.pt/images/product/059109021BP.jpg | | 0,00 | | 059109021BP §59.00 |
1 | 0,00 | 2,060 | 0,00 | 0,00 | | | 0,00 | 27,15 | 25,40 | 0 | 059109022BC | ARVORE CAMES ESCAPE VAG 2.5D ABF AKE AKN 1-3 CILIN | 03-14-10-03 | 11160 | C:\inetpub\Infiniauto\images\product\059109022BC.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | INFINI | 19 | 55,00 | 62,00 | 66,00 | 58,00 | 59,50 | 55,00 | 059109022BC ARVORE CAMES ESCAPE VAG 2.5D ABF AKE AKN 1-3 CILIN | 0,00 | | /images/product/059109022BC.jpg | https://infiniauto.pt/images/product/059109022BC.jpg | | 0,00 | | 059109022BC §55.00 |
1 | 0,00 | 2,070 | 0,00 | 0,00 | | | 0,00 | 29,47 | 25,40 | 0 | 059109022BD | ARVORE CAMES ESCAPE VAG 2.5D ABF AKE AKN 4-6 CILIN | 03-15-08-03 | 11160 | C:\inetpub\Infiniauto\images\product\059109022BD.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | INFINI | 20 | 55,00 | 60,00 | 65,00 | 59,00 | 60,00 | 55,00 | 059109022BD ARVORE CAMES ESCAPE VAG 2.5D ABF AKE AKN 4-6 CILIN | 0,00 | | /images/product/059109022BD.jpg | https://infiniauto.pt/images/product/059109022BD.jpg | | 0,00 | | 059109022BD §55.00 |
1 | 0,00 | 2,100 | 0,00 | 0,00 | | | 0,00 | 282,09 | 282,09 | 0 | 06H109021KKIT | KIT ARVORE CAMES ADMISSAO VAG V-VI -ALTEA 2003-2016 | 10-11-11-02 | 11160 | C:\inetpub\Infiniauto\images\product\06H109021KKIT.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | BORSEHUNG | 0 | 434,55 | 463,52 | 463,52 | 463,52 | 463,52 | 434,55 | 06H109021KKIT KIT ARVORE CAMES ADMISSAO VAG V-VI -ALTEA 2003-2016 | 0,00 | | /images/product/06H109021KKIT.jpg | https://infiniauto.pt/images/product/06H109021KKIT.jpg | | 0,00 | | 06H109021KKIT §434.55 |
1 | 0,00 | 4,470 | 0,00 | 0,00 | | | 0,00 | 60,12 | 63,53 | 0 | 038109101E | ARVORE CAMES VAG CADDY-POLO-GOLF IV 1.9SDI 97-05 | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\038109101E.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 2 | 77,94 | 77,94 | 88,33 | 77,94 | 77,94 | 77,94 | 038109101E ARVORE CAMES VAG CADDY-POLO-GOLF IV 1.9SDI 97-05 | 0,00 | | /images/product/038109101E.jpg | https://infiniauto.pt/images/product/038109101E.jpg | | 0,00 | | 038109101E §77.94 |
1 | 0,00 | 3,290 | 0,00 | 0,00 | | | 0,00 | 50,89 | 50,89 | 0 | 045109101C | ARVORE CAMES VAG POLO-LUPO-IBIZA-A2 1.4TDI BNM-AMF-BNV | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\045109101C.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 3,000 | 0,000 | | BORSEHUNG | 2 | 110,00 | 95,00 | 105,00 | 92,00 | 95,00 | 110,00 | 045109101C ARVORE CAMES VAG POLO-LUPO-IBIZA-A2 1.4TDI BNM-AMF-BNV | 0,00 | | /images/product/045109101C.jpg | https://infiniauto.pt/images/product/045109101C.jpg | | 0,00 | | 045109101C §110.00 |
1 | 0,00 | 2,240 | 0,00 | 0,00 | | | 0,00 | 69,45 | 69,45 | 0 | 0801T5 | ARVORE CAMES PSA 206 307 EXPERT PARTNER 2.0 HDI 1994- | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\0801T5.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 1,000 | 0,000 | | AE | 0 | 90,29 | 97,23 | 111,12 | 90,29 | 93,76 | 90,29 | 0801T5 ARVORE CAMES PSA 206 307 EXPERT PARTNER 2.0 HDI 1994- | 0,00 | | /images/product/0801T5.jpg | https://infiniauto.pt/images/product/0801T5.jpg | | 0,00 | | 0801T5 §90.29 |
1 | 0,00 | 1,700 | 0,00 | 0,00 | | | 0,00 | 81,78 | 81,78 | 0 | 46823507 | ARVORE CAMES FIAT-OPEL ASTRA H-CORSA C-D 1.3CDTI ESCAPE | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\46823507.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 106,31 | 110,40 | 122,67 | 106,31 | 110,40 | 106,31 | 46823507 ARVORE CAMES FIAT-OPEL ASTRA H-CORSA C-D 1.3CDTI ESCAPE | 0,00 | | /images/product/46823507.jpg | https://infiniauto.pt/images/product/46823507.jpg | | 0,00 | | 46823507 §106.31 |
1 | 0,00 | 1,650 | 0,00 | 0,00 | | | 0,00 | 55,41 | 55,41 | 0 | 46823508 | ARVORE CAMES FIAT-OPEL ASTRA H-CORSA C-D 1.3CDTI ADMISSAO | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\46823508.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 68,00 | 69,00 | 75,00 | 68,00 | 68,00 | 68,00 | 46823508 ARVORE CAMES FIAT-OPEL ASTRA H-CORSA C-D 1.3CDTI ADMISSAO | 0,00 | | /images/product/46823508.jpg | https://infiniauto.pt/images/product/46823508.jpg | | 0,00 | | 46823508 §68.00 |
1 | 0,00 | 1,700 | 0,00 | 0,00 | | | 0,00 | 84,67 | 84,67 | 0 | 8200718120 | ARVORE CAMES RENAULT CLIO III IV KANGOO 1.5 DCI 2005- | 02-10-09-02 | 11160 | C:\inetpub\Infiniauto\images\product\8200718120.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 110,95 | 115,04 | 127,38 | 110,95 | 115,04 | 110,95 | 8200718120 ARVORE CAMES RENAULT CLIO III IV KANGOO 1.5 DCI 2005- | 0,00 | | /images/product/8200718120.jpg | https://infiniauto.pt/images/product/8200718120.jpg | | 0,00 | | 8200718120 §110.95 |
1 | 0,00 | 2,600 | 0,00 | 0,00 | | | 0,00 | 53,33 | 54,10 | 0 | 028109101G | ARVORE CAMES VAG TD | 02-10-09-02| | 11160 | C:\inetpub\Infiniauto\images\product\028109101G.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 2 | 81,15 | 83,86 | 90,35 | 81,15 | 83,86 | 81,15 | 028109101G ARVORE CAMES VAG TD | 0,00 | | /images/product/028109101G.jpg | https://infiniauto.pt/images/product/028109101G.jpg | | 0,00 | | 028109101G §81.15 |
1 | 0,00 | 2,400 | 0,00 | 0,00 | | | 0,00 | 89,43 | 89,43 | 0 | 030109101BG | ARVORE CAMES VAG 1.0 AER | 02-10-10-02 | 11160 | C:\inetpub\Infiniauto\images\product\030109101BG.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 113,13 | 121,83 | 130,53 | 95,00 | 121,83 | 113,13 | 030109101BG ARVORE CAMES VAG 1.0 AER | 0,00 | | /images/product/030109101BG.jpg | https://infiniauto.pt/images/product/030109101BG.jpg | | 0,00 | | 030109101BG §113.13 |
1 | 0,00 | 2,520 | 0,00 | 0,00 | | | 0,00 | 65,79 | 65,79 | 0 | 038109101K | ARVORE CAMES VAG AGRALH AHF | 02-10-10-02 | 11160 | C:\inetpub\Infiniauto\images\product\038109101K.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 83,23 | 86,43 | 96,03 | 76,82 | 86,43 | 83,23 | 038109101K ARVORE CAMES VAG AGRALH AHF | 0,00 | | /images/product/038109101K.jpg | https://infiniauto.pt/images/product/038109101K.jpg | | 0,00 | | 038109101K §83.23 |
1 | 0,00 | 2,280 | 0,00 | 0,00 | | | 0,00 | 71,55 | 71,55 | 0 | 11311709580 | ARVORE CAMES BMW E30 316I-318I | 02-10-10-02 | 11160 | C:\inetpub\Infiniauto\images\product\11311709580.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | AE | 1 | 93,09 | 96,41 | 113,05 | 86,44 | 96,41 | 93,09 | 11311709580 ARVORE CAMES BMW E30 316I-318I | 0,00 | | /images/product/11311709580.jpg | https://infiniauto.pt/images/product/11311709580.jpg | | 0,00 | | 11311709580 §93.09 |
1 | 0,00 | 4,470 | 0,00 | 0,00 | | | 0,00 | 40,56 | 40,56 | 0 | 03C109101DF | ARVORE CAMES VAG A1-A3-GOLF V-VI-IBIZA IV 1.4 TSI ESCAPE | 03-14-07-02 | 11160 | C:\inetpub\Infiniauto\images\product\03C109101DF.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | BORSEHUNG | 1 | 63,00 | 68,00 | 75,00 | 69,00 | 66,00 | 63,00 | 03C109101DF ARVORE CAMES VAG A1-A3-GOLF V-VI-IBIZA IV 1.4 TSI ESCAPE | 0,00 | | /images/product/03C109101DF.jpg | https://infiniauto.pt/images/product/03C109101DF.jpg | | 0,00 | | 03C109101DF §63.00 |
1 | 0,00 | 4,470 | 0,00 | 0,00 | | | 0,00 | 39,08 | 39,08 | 0 | 03C109101DC | ARVORE CAMES VAG A1-A3-GOLF V-VI-IBIZA IV 1.4 TSI ADMISSAO | 10-01-11-03 | 11160 | C:\inetpub\Infiniauto\images\product\03C109101DC.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 0,000 | 0,000 | | BORSEHUNG | 1 | 52,00 | 56,00 | 64,00 | 58,00 | 54,00 | 52,00 | 03C109101DC ARVORE CAMES VAG A1-A3-GOLF V-VI-IBIZA IV 1.4 TSI ADMISSAO | 0,00 | | /images/product/03C109101DC.jpg | https://infiniauto.pt/images/product/03C109101DC.jpg | | 0,00 | | 03C109101DC §52.00 |
1 | 0,00 | 2,280 | 0,00 | 0,00 | | | 0,00 | 0,00 | 0,00 | 0 | 038109527AF | BALANCEIRO ARVORE DISTRIBUICAO A3-A4-GOLF IV 2000-2015 | | 11160 | C:\inetpub\Infiniauto\images\product\038109527AF.jpg | ARVORE DE CAMES | ARVORE DE CAMES | 20,000 | 0,000 | | AE | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 038109527AF BALANCEIRO ARVORE DISTRIBUICAO A3-A4-GOLF IV 2000-2015 | 0,00 | FABIA I (6Y2) 2000.01-2008.03 1.9D ASZ,ATD,AXR,BLT
FABIA I Combi (6Y5) 2000.04-2007.12 1.9D ATD,AXR
FABIA I Saloon (6Y3) 2000.01-2007.12 1.9D ATD,AXR
FABIA II (542) 2007.04-2010.03 1.9D BLS,BSW
FABIA II Combi (545) 2007.10-2010.03 1.9D BLS,BSW
OCTAVIA I (1U2) 2002.09-2010.12 1.9D ASZ(01.03-.),AXR
OCTAVIA I Combi (1U5) 2000.08-2010.12 1.9D ASZ(01.03-.),ATD,AXR
OCTAVIA II (1Z3) | LAURA 2004.06-2010.12 1.9D,2.0D BJB,BKC,BLS,BMM,BXE
OCTAVIA II Combi (1Z5) 2004.09-2010.12 1.9D,2.0D BJB,BKC,BLS,BMM,BXE
ROOMSTER (5J) | PRAKTIK 2006.03-2010.03 1.9D AXR,BLS,BSW
SUPERB I (3U4) 2001.12-2008.03 1.9D,2.0D AVB(08.02-.),AVF,AWX,BPZ,BSS,BSV
SUPERB II (3T4) 2008.03-2010.11 1.9D,2.0D SUPERB II Estate (3T5) 2009.10-2010.11 1.9D,2.0D BLS,BMP,BXE
NEW BEETLE (9C1, 1C1) 2001.02-2010.09 1.9D ATD,BEW,BSW
NEW BEETLE Convertible (1Y7) 2003.06-2010.09 1.9D AXR(06.03-.),BSW
BORA (1J2) | JETTA IV 1998.12-2005.05 1.9D AJM,ARL,ASZ,ATD,AUY,AXR
BORA Variant (1J6) 1999.05-2005.05 1.9D AJM,AJM(05.99-05.00),ARL,ASZ,ATD(09.00-.),AUY,AUY(05.00-.),AXR
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2004.03-2010.08 1.9D,2.0D BDJ(03.04-.),BJB(04.04-.),BLS,BMM,BST,BSU
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2004.03-2010.08 1.9D,2.0D BDJ(03.04-.),BJB(04.04-.),BLS,BMM,BST,BSU
EOS (1F7, 1F8) 2006.06-2008.05 2.0D BMM
GOLF IV (1J1) 1998.12-2005.06 1.9D AJM,ARL,ASZ,ATD,AUY,AXR
GOLF IV Variant (1J5) 1999.05-2006.06 1.9D AJM,ARL,ASZ,ATD,AUY,AXR
GOLF PLUS (5M1, 521) 2005.01-2011.05 1.9D,2.0D BKC,BLS,BMM,BRU,BXE,BXF,BXJ
VW GOLF GOLF V (1K1) 2003.10-2008.11 1.9D,2.0D BDK(01.04-.),BKC,BKC(10.03-.),BLS,BMM,BRU(05.04-.),BXE,BXF,BXJ
GOLF V Variant (1K5) 2007.06-2009.07 1.9D,2.0D BLS,BMM,BXE
JETTA III (1K2) 2005.08-2010.10 1.9D,2.0D BKC,BLS,BMM,BXE
PASSAT (3B2) 1998.08-2000.11 1.9D AJM(.-12.99),ATJ(01.00-.)
PASSAT (3B3) 2000.11-2005.05 1.9D,2.0D AVB,AVF,AWX,BGW,BHW
PASSAT (3C2) 2005.03-2010.07 1.9D,2.0D BKC,BLS,BMP,BXE
PASSAT Variant (3B5) 1998.08-2000.11 1.9D AJM(.-12.99),ATJ,ATJ(01.00-.)
PASSAT Variant (3B6) 2000.11-2005.05 1.9D,2.0D AVB,AVF,AWX,BGW,BHW
PASSAT Variant (3C5) 2005.08-2010.11 1.9D,2.0D BKC,BLS,BMP,BXE
PHAETON PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 2002.11-2006.10 5.0D AJS
POLO (9N_) 2001.10-2009.11 1.9D ASZ(11.03-.),ATD,AXR,BLT(05.04-.),BMT
POLO Saloon (9A4, 9A2, 9N2) 2002.09- 1.9D ATD
SHARAN (7M8, 7M9, 7M6) 1995.09-2010.03 1.9D,2.0D 1Z,AHU,ANU(09.99-.),ASZ,AUY,AUY(04.00-.),BRT,BTB,BVH,BVK
TOUAREG (7LA, 7L6, 7L7) 2002.10-2010.05 2.5D,5.0D AYH(10.02-.),BAC(01.03-.),BLE,BLK,BPD,BPE,BWF,CBWA
TOURAN (1T1, 1T2) 2003.02-2010.05 1.9D,2.0D AVQ(02.03-.),BKC(08.03-.),BLS,BMM,BRU,BXE,BXF,BXJ
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2003.04-2009.11 1.9D,2.5D AXB(04.03-.),AXC,AXD,AXD(04.03-.),AXE,AXE(04.03-.),BLJ,BNZ,BPC,BRR,BRS
TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH) | KOMBI 2003.04-2009.11 1.9D,2.5D AXB(04.03-.),AXC(04.03-.),AXD,AXD(04.03-.),AXE,AXE(04.03-.),BNZ,BPC,BRR,BRS
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) | TRANSPORTER / CARAVELLE | KOMBI / CARAVELLE 2003.04-2009.11 1.9D,2.5D AXB(04.03-.),AXC(04.03-.),AXD,AXD(04.03-.),AXE,AXE(04.03-.),BLJ,BNZ,BPC,BRR,BRS
TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2003.04-2009.11 1.9D,2.5D AXB(04.03-.),AXC(04.03-.),AXD,AXD(04.03-.),AXE,AXE(04.03-.),BNZ,BPC,BRR,BRS
A3 (8P1) 2003.05-2010.05 1.9D,2.0D BKC(05.03-.),BLS,BMM,BXE
A3 Convertible (8P7) 2008.04-2009.10 1.9D BLS
A3 Sportback (8PA) 2004.09-2010.05 1.9D,2.0D BKC(09.04-.),BLS,BMM,BXE
A4 (8D2, B5) 2000.03-2000.11 1.9D AJM,ATJ
A4 (8E2, B6) 2000.11-2004.12 1.9D AVB,AVF,AWX,BKE
A4 (8EC, B7) 2004.11-2008.06 1.9D,2.0D BKE,BPW,BRB
A4 Avant (8D5, B5) 2000.03-2001.09 1.9D AJM,ATJ
A4 Avant (8E5, B6) 2001.09-2004.12 1.9D AVB,AVF,AVF(09.01-.),AWX,BKE
A4 Avant (8ED, B7) 2004.11-2008.06 1.9D,2.0D BKE,BPW,BRB
A4 Convertible (8H7, B6, 8HE, B7) 2006.01-2009.03 2.0D BPW,BRC
A6 (4B2, C5) 2000.07-2005.01 1.9D AJM,AVF,AWX
A6 Avant (4B5, C5) 2000.07-2005.01 1.9D AJM,AVF,AWX
ALHAMBRA (7V8, 7V9) 1996.04-2010.03 1.9D,2.0D 1Z(.-07.96),AHU(07.96-.),ANU(08.00-.),ASZ,AUY,BRT,BTB,BVK
ALTEA (5P1) 2004.04- 1.9D,2.0D BJB(06.04-.),BKC(06.04-.),BLS,BMM,BXE,BXF
ALTEA XL (5P5, 5P8) 2006.10-2010.12 1.9D,2.0D BKC,BLS,BMM,BXE,BXF
CORDOBA (6L2) 2002.09-2009.11 1.9D ASZ,ATD,AXR,BLT,BMT
IBIZA III (6L1) 2002.02-2009.11 1.9D ASZ,ATD,AXR,BLT,BMT,BPX(03.04-.),BUK
IBIZA IV (6J5, 6P1) 2008.03-2010.06 1.9D BLS,BXJ
IBIZA IV SPORTCOUPE (6J1, 6P5) 2008.07-2010.06 1.9D BLS,BXJ
LEON (1M1) 2000.09-2006.06 1.9D ARL,ASZ(05.03-.),AXR
LEON (1P1) 2005.07-2010.12 1.9D,2.0D BKC,BLS,BMM,BXE,BXF
TOLEDO II (1M2) 2000.10-2006.05 1.9D ARL,ASZ
TOLEDO III (5P2) 2004.10-2009.05 1.9D,2.0D BJB,BKC,BLS,BMM,BXE | /images/product/038109527AF.jpg | https://infiniauto.pt/images/product/038109527AF.jpg | | 0,00 | | 038109527AF §0.00 |
